top of page
2014 Ford Fusion SE 1.5L
Stock # 2893 - $10,000
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Vehicle Status: Available
2014 Ford Fusion SE 1.5L (Stock # 2893)
VIN: 3FA6P0HD6ER362893
Vehicle Mileage: 117,407 Miles
Exterior Color: Metallic Green
Interior Color: Beige
Title Status: Clean and Clear
1-Owner Vehicle: No
$10,000
2014 Ford Fusion SE 1.5L. Equipped with alloy wheels, leather seats, heated front seats, 3 way memory driver seat, remote start, back up sensors, bluetooth and much more. Exterior color is dark metallic green.
Have Questions?
bottom of page