top of page
2020 Ford Escape SE 1.5L AWD
Stock # 6593 - $20,995
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Vehicle Status: Available
2020 Ford Escape SE AWD (Stock # 6593)
VIN: 1FMCU9G63LUC56593
Vehicle Mileage: 31,680 Miles
Exterior Color: Green
Interior Color: Gray
Title Status: Clean and Clear
1-Owner Vehicle: Yes
$20,995
Equipped with all wheel drive, Ford Co-Pilot 360 Assist, navigation, blindspot and cross traffic alert, adaptive cruise control, heated front seats, alloy wheels, bluetooth and more.
Have Questions?
bottom of page